公稱通經 | 公稱壓力 | 工作壓力 | L | D | D1 |
15 | 1.6 | 1.6 | 108 | 95 | 65 |
20 | 1.6 | 1.6 | 117 | 105 | 75 |
25 | 1.6 | 1.6 | 127 | 115 | 85 |
32 | 1.6 | 1.6 | 146 | 140 | 100 |
40 | 1.6 | 1.6 | 159 | 150 | 110 |
50 | 1.6 | 1.6 | 190 | 165 | 125 |
65 | 1.0 | 1.0 | 216 | 185 | 145 |
80 | 1.01.0 | 1.0 | 254 | 200 | 160 |
100 | 1.0 | 1.0 | 305 | 220 | 180 |
125 | 1.0 | 1.0 | 356 | 250 | 210 |
150 | 1.0 | 1.0 | 406 | 285 | 240 |
200 | 0.6 | 0.6 | 521 | 340 | 295 |
250 | 0.6 | 0.6 | 635 | 395 | 350 |
咨詢:EG6K41J-10英標常開式氣動隔膜閥