型號 | 公稱壓力 | 試驗壓力Ps(MPa) | 適用介質 | 適用介質(℃) | |
- | - | ||||
Z44H、Z48H-16C | 1.6 | 2.4 | 1.8 | 水、蒸汽 | ≤250 |
Z44H、Z48H-16 | |||||
Z44H、Z48H-25C | 2.5 | 3.8 | 2.8 | ||
Z44H、Z48H-25 | ≤425 | ||||
Z44H、Z48H-40C | 4.0 | 6.0 | 4.4 | ||
Z44H、Z48H-40 | ≤250 |
零件名稱 | 閥體、閥蓋 | 閥座、閘板 | 閥桿 | 齒輪軸 | 填料 | 墊片 | 扳手 |
Z44H、Z48H-16C Z44H、Z48H-25 Z44H、Z48H-40 |
鑄鋼、不銹鋼 | 鉻不銹鋼 | 鉻不銹鋼 | 鉻不銹鋼 |
油浸石墨 石棉盤根 |
橡膠石 棉板 |
球墨 鑄鐵 |
公稱壓力 PN(MPa) |
公稱通徑 DN(mm) |
- | 重量(kg) | ||||||||
L | D | D1 | D2 | D6 | b | ZΦd | H | LO | - | ||
1.6 | 25 | 160 | 115 | 85 | 65 | - | 14 | 4-Φ14 | 160 | 180 | 10 |
32 | 200 | 135 | 100 | 78 | - | 16 | 4-Φ18 | 180 | 200 | 11 | |
40 | 230 | 145 | 110 | 85 | - | 16 | 4-Φ18 | 220 | 220 | 16 | |
50 | 250 | 160 | 125 | 100 | - | 16 | 4-Φ18 | 230 | 240 | 20 | |
65 | 265 | 180 | 145 | 120 | - | 18 | 4-Φ18 | 250 | 280 | 28 | |
80 | 280 | 195 | 160 | 135 | - | 20 | 8-Φ18 | 280 | 350 | 38 | |
2.5 | 25 | 160 | 115 | 85 | 65 | - | 16 | 4-Φ14 | 160 | 180 | 10 |
32 | 200 | 135 | 100 | 78 | - | 18 | 4-Φ18 | 180 | 200 | 11 | |
40 | 200 | 145 | 110 | 85 | - | 18 | 4-Φ18 | 220 | 220 | 16 | |
50 | 250 | 160 | 125 | 100 | - | 20 | 4-Φ18 | 230 | 240 | 20 | |
65 | 265 | 180 | 145 | 120 | - | 22 | 8-Φ18 | 250 | 280 | 28 | |
80 | 280 | 195 | 160 | 135 | - | 22 | 8-Φ18 | 280 | 350 | 38 | |
4.0 | 25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-Φ14 | 160 | 180 | 10 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-Φ18 | 180 | 200 | 11 | |
40 | 230 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | 220 | 220 | 16 | |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 230 | 240 | 20 | |
65 | 265 | 180 | 145 | 125 | 110 | 22 | 8-Φ18 | 250 | 280 | 28 | |
80 | 280 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 280 | 350 | 38 |
咨詢:Z44H/Z48H鑄鋼法蘭快速排污閥